![]() |
![]() |
Santa Teresa, San Jose, CA 95123 Bob Shoemaker Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:08pm on 3/13/10 Temperature |
55.9°F |
|
| Dew Point | 34.9°F | ||
| Humidity | 45% | ||
| Barometer | 30.16in Rate -0.015in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 56.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 48.85in | ||
| Today's Extremes | |||
| High Temperature | 55.9°F at 12:03pm | ||
| Low Temperature | 39.8°F at 6:58am | ||
| High Heat Index | 56.5°F at 12:03pm | ||
| Peak Wind Gust | 15mph at 11:19am | ||
| Astronomical Data | |||
| Sunrise | 6:19am | ||
| Sunset | 6:11pm | ||
| Moonrise | 5:06am | ||
| Moonset | 4:33pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet